This home is ready for a new owner! Fresh exterior paint, new flooring in kitchen, main bathroom and basement. The home has large living room that opens to the dining room. There are hardwood floors under some of the carpet. The large yard is fenced and is a great outdoor space. This home is priced to sell and will go government loan. Call to see, at this price it won't last long
| MLS # | 26-307 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 105 |
| Listing Provided By | Tower Realty LLC | Sandy Hisle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,670 |
| Garage | 2 |
| Basement | Y |
| Zoning | R1 |
| Rooms Total | 10 |
|---|
| Architectural Style | Tri-Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Tax Legal Description | pt lot 36, E 85' of Mission Parkway, Marshall, MO Saline |
|---|---|
| Tax Year | 2025 |
| Tax Annual Amount | 1337.83 |
| State | MO |
|---|---|
| County | Saline County |
| City | Marshall |
| Zip Code | 65340 |
| Area | Marshall |
| Subarea | Marshall |
| Community Name | Mission Parkway |
| School District | Marshall |
| High School | Marshall |
| Listing VS Median (in Mission Parkway) | |
Price: $187,000 low | high Med: $336,000 sqft: 1,670 low | high Med: 2,379 $ / sqft: $112 low | high Med: $135 On site: 105 low | high Med: 86 | |
| State | MO |
|---|---|
| County | Saline County |
| City | Marshall |
| Zip Code | 65340 |
| Area | Marshall |
| Subarea | Marshall |
| Community Name | Mission Parkway |
| School District | Marshall |
| High School | Marshall |
| Listing VS Median (in Mission Parkway) | |
Price: $187,000 low | high Med: $336,000 sqft: 1,670 low | high Med: 2,379 $ / sqft: $112 low | high Med: $135 On site: 105 low | high Med: 86 | |
![]() | $200,000418 South DrMarshall, MO 65340 |
![]() | $189,9951702 Colby AveMarshall, MO 65340 |
![]() | $179,9006 College StMarshall, MO 65340 |